LM5360HXA-PRO
The Danarm LM5360HXA-PRO is a very popular heavy-duty robust lawnmower. Built to professional specification to suit contractors and local authority users.
Accessories
A couple of accessories are available for the 21″ wheeled models.
The side discharge chute attaches in the same way as the grass collection box and throws the clippings out to the left of the mower.
The mulching kit consists of two blades and a rear chute plug. The two blades are fitted instead of the standard high-lift blade and ensure that the clippings are shredded up in small enough pieces to disappear into the grass, returning essential nutrition back to the lawn.
Discharge grass to the left of the mower with the optional grass chute Part no. 71901-924 Optional Mulching Kit Part no. 71902-218
Technical Data
Dimensions L x W x H | mm | 1,830 x 580 x 1,270 |
Dry weight | kg | 62 |
Cutting width | cm | 53 |
Cutting height | mm | 22 / 32 / 42 / 52 / 62 / 72 / 82 |
Wheel diameter | 244mm : 9.6" Aluminium wheel | |
Grass bag capacity | L | 75 |
Measured sound pressure level (ISO 5395-1 : 2003, Annex F) Measurement uncertainty | dB[A] dB[A] | 83 1 |
Measured sound power level (directives 2000/14/EC, 2005/88/EC) Measurement uncertainty | dB[A] dB[A] | 97 1 |
Measured vibration level (ISO 5395-1 : 2013, Annex G) Measurement uncertainty | m/s2 m/s2 | 3.5 1.8 |
Engine
Model | Honda GXV160 |
Engine Type | Air-cooled, 4-cycleOHV, Single cylinder |
Displacement | 163 cm3 |
Max. operating engine speed | 2,800 |
Nominal power | 2.7 kW |
Maximum torque | 9.6 Nm |
Fuel | Unleaded petrol |
Fuel tank capacity | 1.8 L |
Recommended engine oil | SAE 10W-30 |
Engine oil capacity | 0.65 L |
Ignition system | Transistorised magneto ignition |
Ignition plug | NGK: BPR5ES / DENSO: W16EPR-U |
Starting method | Recoil |
Transmission
Transmission | 2-step gear shift mechanical transmission |
Number of speeds | 2 |
Forward speed | 0.9 / 1.3 m/s |
Recommended gear oil | ISO VG 220 (SAE 90) |
Gear oil capacity | 150 cm3 |
Share