LM5360HXA
This 21″ cut mower is ideal for the larger garden or professional use.
- Aluminium deck
- Honda GXV160 commercial engine
- Self-propelled shaft driven
- 75 litre grass bag
- Double ball-bearing aluminium wheels
Technical Data
Dimensions L x W x H | mm | 1,810 x 580 x 1,260 |
Dry weight | kg | 56 |
Cutting width | cm | 53 |
Cutting height | mm | 15 / 26 / 37 / 47 / 57 / 67 / 77 |
Wheel diameter | 203mm : 8" Aluminium wheel | |
Grass bag capacity | L | 75 |
Measured sound pressure level (ISO 5395-1 : 2003, Annex F) Measurement uncertainty | dB[A] dB[A] | 83 1 |
Measured sound power level (directives 2000/14/EC, 2005/88/EC) Measurement uncertainty | dB[A] dB[A] | 97 1 |
Measured vibration level (ISO 5395-1 : 2013, Annex G) Measurement uncertainty | m/s2 m/s2 | 4.0 2.0 |
Model | Honda GXV160 |
Engine Type | Air-cooled, 4-cycleOHV, Single cylinder |
Displacement | 163 cm3 |
Max. operating engine speed | 2,800 |
Nominal power | 2.7 kW |
Maximum torque | 9.6 Nm |
Fuel | Unleaded petrol |
Fuel tank capacity | 1.8 L |
Recommended engine oil | SAE 10W-30 |
Engine oil capacity | 0.65 L |
Ignition system | Transistorised magneto ignition |
Ignition plug | NGK: BPR5ES / DENSO: W16EPR-U |
Starting method | Recoil |
Transmission | 2-step gear shift mechanical transmission |
Number of speeds | 2 |
Forward speed | 0.7 / 1.1 m/s |
Recommended gear oil | ISO VG 220 (SAE 90) |
Gear oil capacity | 150 cm3 |
Share