LM5360HXAR-PRO-HS
21″ (53cm) Honda 5.5HP, rear-roller, designed with the professional user in mind. Now fitted with the High-Speed gearbox.
Leave a perfect stripe.The DANARM LM5360HXAR-PRO-HS is fitted with a heavy steel rear roller, leaving a beautiful and traditional striped finish to the lawn. The full width roller lets you mow up to the edge of borders. | ![]() |
Stop the blade, not the engineThe Blade Brake Clutch system allows you to stop the blade whilts the engine remains running. This allows you to empty the 75 litre collection bag without having to restart the engine or drive the mower over garden paths and gravelled driveways. | ![]() |
Deck featuresThere is a lot going on underneath the heavy duty aluminium die cast deck of this machine. It is reinforced with a replaceable steel liner and benefits from protective side strips. Fitted above the blade is a powerful fan that helps greatly with collection in damp conditions and improves the finish of the lawn by lifting the grass blades before they are cut. | ![]() |
Technical Data
Dimensions L x W x H | mm | 1,810 x 580 x 1,260 |
Dry weight | kg | 64 |
Cutting width | cm | 53 |
Cutting height | mm | 15 / 26 / 37 / 47 / 57 / 67 / 77 |
Wheel diameter | Front Rear | 203mm : 8" Aluminium wheel 101.6mm : 4" Steel roller |
Grass bag capacity | L | 75 |
Measured sound pressure level (ISO 5395-1 : 2003, Annex F) Measurement uncertainty | dB[A] dB[A] | 83 1 |
Measured sound power level (directives 2000/14/EC, 2005/88/EC) Measurement uncertainty | dB[A] dB[A] | 97 1 |
Measured vibration level (ISO 5395-1 : 2013, Annex G) Measurement uncertainty | m/s2 m/s2 | 3.5 1.8 |
Engine
Model | Honda GXV160 |
Engine Type | Air-cooled, 4-cycleOHV, Single cylinder |
Displacement | 163 cm3 |
Max. operating engine speed | 2,800 |
Nominal power | 2.7 kW |
Maximum torque | 9.6 Nm |
Fuel | Unleaded petrol |
Fuel tank capacity | 1.8 L |
Recommended engine oil | SAE 10W-30 |
Engine oil capacity | 0.65 L |
Ignition system | Transistorised magneto ignition |
Ignition plug | NGK: BPR5ES / DENSO: W16EPR-U |
Starting method | Recoil |
Transmission
Transmission | Single speed mechanical transmission |
Number of speeds | 1 |
Forward speed | 1.0 m/s |
Recommended gear oil | ISO VG 220 (SAE 90) |
Gear oil capacity | 180 cm3 |
Share